<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Stock Market has Crashed; Bottoms Up&#8230;</title>
	<atom:link href="http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/</link>
	<description>Mixed drink recipes, bartending and cocktail culture</description>
	<lastBuildDate>Fri, 12 Mar 2010 17:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: general contractors ohio</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-124414</link>
		<dc:creator>general contractors ohio</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-124414</guid>
		<description>This is my kind of blog. Drink recipes, and everything else. Thanks for the recipes and I will be sure to come back soon.</description>
		<content:encoded><![CDATA[<p>This is my kind of blog. Drink recipes, and everything else. Thanks for the recipes and I will be sure to come back soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oyun oyna</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-123817</link>
		<dc:creator>oyun oyna</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-123817</guid>
		<description>so good, thanks... thanks... thanks...</description>
		<content:encoded><![CDATA[<p>so good, thanks&#8230; thanks&#8230; thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Görsel</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-119944</link>
		<dc:creator>Görsel</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-119944</guid>
		<description>Thank you so much for writing such a nice post.</description>
		<content:encoded><![CDATA[<p>Thank you so much for writing such a nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Ashburn</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-116992</link>
		<dc:creator>Jeremy Ashburn</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-116992</guid>
		<description>Well unemployement is finally starting to go down - today they released the numbers that unemployement is finally at 9.7% (down from 10%). Thank God. Who knows if we&#039;re actually in the recovery but I&#039;ll take any good news I can get.</description>
		<content:encoded><![CDATA[<p>Well unemployement is finally starting to go down &#8211; today they released the numbers that unemployement is finally at 9.7% (down from 10%). Thank God. Who knows if we&#8217;re actually in the recovery but I&#8217;ll take any good news I can get.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market forum</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-115460</link>
		<dc:creator>Stock Market forum</dc:creator>
		<pubDate>Sun, 17 Jan 2010 09:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-115460</guid>
		<description>well it is right to some extent</description>
		<content:encoded><![CDATA[<p>well it is right to some extent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cleondann</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-115350</link>
		<dc:creator>cleondann</dc:creator>
		<pubDate>Fri, 15 Jan 2010 11:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-115350</guid>
		<description>That is a nice post and get most of the comments praising him.. but it&#039;s older know any new blog entry written in the time period. Actually im searching for travel blogs. about bali.. i want to know more personal opinions and experience about hotels in bali.</description>
		<content:encoded><![CDATA[<p>That is a nice post and get most of the comments praising him.. but it&#8217;s older know any new blog entry written in the time period. Actually im searching for travel blogs. about bali.. i want to know more personal opinions and experience about hotels in bali.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian H.</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-115177</link>
		<dc:creator>Brian H.</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-115177</guid>
		<description>Man, you&#039;re so right. It&#039;s crashing for me as I write this. Lost too much money today and praying it stops. Losing a bunch on $RINO and $VIT. Surprising thing is, they&#039;re both very highly rated.</description>
		<content:encoded><![CDATA[<p>Man, you&#8217;re so right. It&#8217;s crashing for me as I write this. Lost too much money today and praying it stops. Losing a bunch on $RINO and $VIT. Surprising thing is, they&#8217;re both very highly rated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boris</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-113881</link>
		<dc:creator>boris</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-113881</guid>
		<description>Whiskey Rulzz</description>
		<content:encoded><![CDATA[<p>Whiskey Rulzz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crina Inchirieri</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-112467</link>
		<dc:creator>Crina Inchirieri</dc:creator>
		<pubDate>Wed, 02 Dec 2009 13:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-112467</guid>
		<description>The information is great, and it is wonderful that you can keep us posted...</description>
		<content:encoded><![CDATA[<p>The information is great, and it is wonderful that you can keep us posted&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Office Junk Removal</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-112357</link>
		<dc:creator>Office Junk Removal</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-112357</guid>
		<description>I am so thankful to you for sharing such a useful article with your readers.</description>
		<content:encoded><![CDATA[<p>I am so thankful to you for sharing such a useful article with your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: p?rlanta</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-112230</link>
		<dc:creator>p?rlanta</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-112230</guid>
		<description>Thanks for sharing awesome article.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing awesome article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soga169</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-112208</link>
		<dc:creator>soga169</dc:creator>
		<pubDate>Sun, 29 Nov 2009 07:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-112208</guid>
		<description>Tank you for your kind posting!</description>
		<content:encoded><![CDATA[<p>Tank you for your kind posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fat Burning Furnace</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-108575</link>
		<dc:creator>Fat Burning Furnace</dc:creator>
		<pubDate>Mon, 09 Nov 2009 08:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-108575</guid>
		<description>Informative article. This is the time for the investors to start investing for two to three years period.</description>
		<content:encoded><![CDATA[<p>Informative article. This is the time for the investors to start investing for two to three years period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: banko burada</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-108559</link>
		<dc:creator>banko burada</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-108559</guid>
		<description>hi. thank you for this article..</description>
		<content:encoded><![CDATA[<p>hi. thank you for this article..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indirload</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-108223</link>
		<dc:creator>indirload</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-108223</guid>
		<description>Quite informative article. Yea, it’s really a great time for new and early investors to jump in and buy up some cheap premium stocks.</description>
		<content:encoded><![CDATA[<p>Quite informative article. Yea, it’s really a great time for new and early investors to jump in and buy up some cheap premium stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Boxer</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-107513</link>
		<dc:creator>Josh Boxer</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-107513</guid>
		<description>We live in America. Just that very fact is a reason to celebrate.  The stock market is like vegas. You Go in down, hopefully to come out up. Thanks for bringing us back to the roots.  Nothing like good old whiskey.</description>
		<content:encoded><![CDATA[<p>We live in America. Just that very fact is a reason to celebrate.  The stock market is like vegas. You Go in down, hopefully to come out up. Thanks for bringing us back to the roots.  Nothing like good old whiskey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moin</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-107162</link>
		<dc:creator>Moin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-107162</guid>
		<description>the worst is over now!! and this should not be the reason for anyone anymore</description>
		<content:encoded><![CDATA[<p>the worst is over now!! and this should not be the reason for anyone anymore</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seduction affiliates</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-106867</link>
		<dc:creator>seduction affiliates</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-106867</guid>
		<description>To good times, to bad times, alcohol is always there.</description>
		<content:encoded><![CDATA[<p>To good times, to bad times, alcohol is always there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chatham Real Estate</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-106787</link>
		<dc:creator>Chatham Real Estate</dc:creator>
		<pubDate>Fri, 16 Oct 2009 05:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-106787</guid>
		<description>I always avoid following stock market. This is because, it is nothing but a crap.</description>
		<content:encoded><![CDATA[<p>I always avoid following stock market. This is because, it is nothing but a crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moin</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-106646</link>
		<dc:creator>moin</dc:creator>
		<pubDate>Tue, 13 Oct 2009 19:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-106646</guid>
		<description>well this is a pretty good combination!!</description>
		<content:encoded><![CDATA[<p>well this is a pretty good combination!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
