<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Stock Market has Crashed; Bottoms Up&#8230;</title>
	<atom:link href="http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/</link>
	<description>Mixed drink recipes, bartending and cocktail culture</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:20:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Espositori</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-177225</link>
		<dc:creator>Espositori</dc:creator>
		<pubDate>Fri, 22 Oct 2010 13:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-177225</guid>
		<description>Salve a tutti, ho scoperto da poco il vostro blog, interessante e molto dettagliato. Spero di trovare qualcosa di utile tra i vostri articoli. Un saluto a tutti. Non scrivo in inglese perchè voglio mantenere la mia nazionalità! ;)</description>
		<content:encoded><![CDATA[<p>Salve a tutti, ho scoperto da poco il vostro blog, interessante e molto dettagliato. Spero di trovare qualcosa di utile tra i vostri articoli. Un saluto a tutti. Non scrivo in inglese perchè voglio mantenere la mia nazionalità! <img src='http://www.joebartender.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mothersgiftbook</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-168448</link>
		<dc:creator>mothersgiftbook</dc:creator>
		<pubDate>Thu, 30 Sep 2010 01:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-168448</guid>
		<description>I was very encouraged to find this site. I wanted to thank you for this informative and useful read.  I definitely savored every little bit of it including all the comments and I have you bookmarked to check out new stuff you post.</description>
		<content:encoded><![CDATA[<p>I was very encouraged to find this site. I wanted to thank you for this informative and useful read.  I definitely savored every little bit of it including all the comments and I have you bookmarked to check out new stuff you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eloy Pastrano</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-165107</link>
		<dc:creator>Eloy Pastrano</dc:creator>
		<pubDate>Mon, 20 Sep 2010 08:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-165107</guid>
		<description>This brightend my day so can I brighten yours?

Work harder: millions on welfare depend on you. :)</description>
		<content:encoded><![CDATA[<p>This brightend my day so can I brighten yours?</p>
<p>Work harder: millions on welfare depend on you. <img src='http://www.joebartender.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kettering plasterer</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-158411</link>
		<dc:creator>kettering plasterer</dc:creator>
		<pubDate>Sun, 29 Aug 2010 21:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-158411</guid>
		<description>10 out of 10 for effort</description>
		<content:encoded><![CDATA[<p>10 out of 10 for effort</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-154315</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 13 Aug 2010 02:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-154315</guid>
		<description>I accept been hunting everywhere for this accurate information… I am admiring anybody about has the best band-aid to an abundantly actual simple concern. You accept actual little clue the bulk of internet sites I’ve aswell been to throughout the endure hour. Thank you for your knowledge</description>
		<content:encoded><![CDATA[<p>I accept been hunting everywhere for this accurate information… I am admiring anybody about has the best band-aid to an abundantly actual simple concern. You accept actual little clue the bulk of internet sites I’ve aswell been to throughout the endure hour. Thank you for your knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oto ilan</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-154273</link>
		<dc:creator>oto ilan</dc:creator>
		<pubDate>Thu, 12 Aug 2010 21:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-154273</guid>
		<description>thanks for share:)</description>
		<content:encoded><![CDATA[<p>thanks for share:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Plateroti</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-152552</link>
		<dc:creator>Denise Plateroti</dc:creator>
		<pubDate>Wed, 04 Aug 2010 06:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-152552</guid>
		<description>Impressive blog, where did you get the web theme?</description>
		<content:encoded><![CDATA[<p>Impressive blog, where did you get the web theme?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magician Portland Oregon</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-150310</link>
		<dc:creator>Magician Portland Oregon</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-150310</guid>
		<description>So if the stock market plunges then that is the time to buy stock in the alcohol companies, right? This is why liquor is good business...when times are good, people drink! When times are bad, people drink!</description>
		<content:encoded><![CDATA[<p>So if the stock market plunges then that is the time to buy stock in the alcohol companies, right? This is why liquor is good business&#8230;when times are good, people drink! When times are bad, people drink!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pot racks</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-145681</link>
		<dc:creator>pot racks</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-145681</guid>
		<description>the bartender blog lives.
5 out of 5 stars from me</description>
		<content:encoded><![CDATA[<p>the bartender blog lives.<br />
5 out of 5 stars from me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parker Bento</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-143006</link>
		<dc:creator>Parker Bento</dc:creator>
		<pubDate>Sat, 05 Jun 2010 17:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-143006</guid>
		<description>Not sure why yahoo sent me to this blog but I must say I am now quite captivated by the blog content you have patched together.  How many days did it take to start getting that many WWW users coming to your site?  I am rather new to this blog thing.</description>
		<content:encoded><![CDATA[<p>Not sure why yahoo sent me to this blog but I must say I am now quite captivated by the blog content you have patched together.  How many days did it take to start getting that many WWW users coming to your site?  I am rather new to this blog thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billlarry142</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-142578</link>
		<dc:creator>billlarry142</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-142578</guid>
		<description>Good report jeremy! that the unemployment is now decreasing. Even it is just 0.3% but it is hopeful, and there should be some effects on stock market now.</description>
		<content:encoded><![CDATA[<p>Good report jeremy! that the unemployment is now decreasing. Even it is just 0.3% but it is hopeful, and there should be some effects on stock market now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ima Sparaco</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-140947</link>
		<dc:creator>Ima Sparaco</dc:creator>
		<pubDate>Wed, 26 May 2010 00:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-140947</guid>
		<description>I have been hunting everywhere for this particular information... I am pleased anybody essentially has the best solution to an incredibly very simple concern.  You have very little clue the amount of internet sites I&#039;ve also been to throughout the last hour.  Thank you for your knowledge</description>
		<content:encoded><![CDATA[<p>I have been hunting everywhere for this particular information&#8230; I am pleased anybody essentially has the best solution to an incredibly very simple concern.  You have very little clue the amount of internet sites I&#8217;ve also been to throughout the last hour.  Thank you for your knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCNA Labs</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-140692</link>
		<dc:creator>CCNA Labs</dc:creator>
		<pubDate>Mon, 24 May 2010 00:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-140692</guid>
		<description>Meh...good ole stock market it crashed because it needed correcting</description>
		<content:encoded><![CDATA[<p>Meh&#8230;good ole stock market it crashed because it needed correcting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stock</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-135705</link>
		<dc:creator>stock</dc:creator>
		<pubDate>Fri, 30 Apr 2010 02:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-135705</guid>
		<description>so good, thanks,sounds good.</description>
		<content:encoded><![CDATA[<p>so good, thanks,sounds good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfumes For Women</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-125795</link>
		<dc:creator>Perfumes For Women</dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-125795</guid>
		<description>Holla 

This is like my morning coffee, I mean your website, I&#039;ve been an ignorant on so many topics but thanks to you I learned much. Umbeliveble how I believe something and then I discover that the reality is totally different. Your articles are great to say the least. I love, love, love your blog! I love the way you write your articles by the way, you&#039;ve done an excellent job with your website!

 Later!</description>
		<content:encoded><![CDATA[<p>Holla </p>
<p>This is like my morning coffee, I mean your website, I&#8217;ve been an ignorant on so many topics but thanks to you I learned much. Umbeliveble how I believe something and then I discover that the reality is totally different. Your articles are great to say the least. I love, love, love your blog! I love the way you write your articles by the way, you&#8217;ve done an excellent job with your website!</p>
<p> Later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bali beach</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-125753</link>
		<dc:creator>bali beach</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-125753</guid>
		<description>What is required for entry into Bali? : U.S. and Canadian citizens need a valid passport, proof of onward passage, and sufficient funds.</description>
		<content:encoded><![CDATA[<p>What is required for entry into Bali? : U.S. and Canadian citizens need a valid passport, proof of onward passage, and sufficient funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: general contractors ohio</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-124414</link>
		<dc:creator>general contractors ohio</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-124414</guid>
		<description>This is my kind of blog. Drink recipes, and everything else. Thanks for the recipes and I will be sure to come back soon.</description>
		<content:encoded><![CDATA[<p>This is my kind of blog. Drink recipes, and everything else. Thanks for the recipes and I will be sure to come back soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oyun oyna</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-123817</link>
		<dc:creator>oyun oyna</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-123817</guid>
		<description>so good, thanks... thanks... thanks...</description>
		<content:encoded><![CDATA[<p>so good, thanks&#8230; thanks&#8230; thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Görsel</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-119944</link>
		<dc:creator>Görsel</dc:creator>
		<pubDate>Sun, 21 Feb 2010 17:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-119944</guid>
		<description>Thank you so much for writing such a nice post.</description>
		<content:encoded><![CDATA[<p>Thank you so much for writing such a nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Ashburn</title>
		<link>http://www.joebartender.com/drink-recipes/shots/the-stock-market-has-crashed/comment-page-3/#comment-116992</link>
		<dc:creator>Jeremy Ashburn</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=8668#comment-116992</guid>
		<description>Well unemployement is finally starting to go down - today they released the numbers that unemployement is finally at 9.7% (down from 10%). Thank God. Who knows if we&#039;re actually in the recovery but I&#039;ll take any good news I can get.</description>
		<content:encoded><![CDATA[<p>Well unemployement is finally starting to go down &#8211; today they released the numbers that unemployement is finally at 9.7% (down from 10%). Thank God. Who knows if we&#8217;re actually in the recovery but I&#8217;ll take any good news I can get.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

