<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alcohol Breath test: How Does It Work?</title>
	<atom:link href="http://www.joebartender.com/bartending/alcohol-breath-test-how-does-it-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joebartender.com/bartending/alcohol-breath-test-how-does-it-work/</link>
	<description>Mixed drink recipes, bartending and cocktail culture</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:58:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Global Products</title>
		<link>http://www.joebartender.com/bartending/alcohol-breath-test-how-does-it-work/comment-page-1/#comment-149268</link>
		<dc:creator>Global Products</dc:creator>
		<pubDate>Wed, 14 Jul 2010 08:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=1667#comment-149268</guid>
		<description>As the concentration of alcohol increases the number of yellow bands in the tube change to green. The green bands then reflect the amount of alcohol you have in your body. For the electronic method</description>
		<content:encoded><![CDATA[<p>As the concentration of alcohol increases the number of yellow bands in the tube change to green. The green bands then reflect the amount of alcohol you have in your body. For the electronic method</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dario</title>
		<link>http://www.joebartender.com/bartending/alcohol-breath-test-how-does-it-work/comment-page-1/#comment-136869</link>
		<dc:creator>Dario</dc:creator>
		<pubDate>Tue, 04 May 2010 10:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=1667#comment-136869</guid>
		<description>Hi Joe,

interesting about the old days of blowing up a balloon in one big breath. For the pass 20 years in Australia, I have only been tested with a breathalyzer. I not sure what was use in OZ before the breathalyzer.

Kind regards &amp; good health,

Dario.</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>interesting about the old days of blowing up a balloon in one big breath. For the pass 20 years in Australia, I have only been tested with a breathalyzer. I not sure what was use in OZ before the breathalyzer.</p>
<p>Kind regards &amp; good health,</p>
<p>Dario.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordynn</title>
		<link>http://www.joebartender.com/bartending/alcohol-breath-test-how-does-it-work/comment-page-1/#comment-93007</link>
		<dc:creator>Jordynn</dc:creator>
		<pubDate>Fri, 10 Jul 2009 14:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=1667#comment-93007</guid>
		<description>cool stuff i hope i get to read more updates</description>
		<content:encoded><![CDATA[<p>cool stuff i hope i get to read more updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Safety Protection Technology</title>
		<link>http://www.joebartender.com/bartending/alcohol-breath-test-how-does-it-work/comment-page-1/#comment-65908</link>
		<dc:creator>Safety Protection Technology</dc:creator>
		<pubDate>Mon, 30 Jun 2008 06:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=1667#comment-65908</guid>
		<description>New age technologies are going better and they have better ways to check everything.</description>
		<content:encoded><![CDATA[<p>New age technologies are going better and they have better ways to check everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Joyce Gibbs</title>
		<link>http://www.joebartender.com/bartending/alcohol-breath-test-how-does-it-work/comment-page-1/#comment-65864</link>
		<dc:creator>Sheila Joyce Gibbs</dc:creator>
		<pubDate>Sun, 29 Jun 2008 21:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.joebartender.com/?p=1667#comment-65864</guid>
		<description>Dear Joe:  There has been a lot of articles relating to this &#039;breath tester&#039; for individuals.  That&#039;s fine, however, I have a true story to share, of how Alcohol destroyed mine &amp; my late husbands health.  It happened very innocently, but once it gets a hold of a person, THERE&#039;S NO GETTING RID OF IT ever !!!!!!!!  At least with Cancer and other health problems, there is somewhat of a solution, maybe or not.  But there is none for this one at all.

Please let me know, if I may send you my 2 pg e-mail letter, covering this.

Thankyou very much.
Sheila
ph. no. 250-995-1643</description>
		<content:encoded><![CDATA[<p>Dear Joe:  There has been a lot of articles relating to this &#8216;breath tester&#8217; for individuals.  That&#8217;s fine, however, I have a true story to share, of how Alcohol destroyed mine &amp; my late husbands health.  It happened very innocently, but once it gets a hold of a person, THERE&#8217;S NO GETTING RID OF IT ever !!!!!!!!  At least with Cancer and other health problems, there is somewhat of a solution, maybe or not.  But there is none for this one at all.</p>
<p>Please let me know, if I may send you my 2 pg e-mail letter, covering this.</p>
<p>Thankyou very much.<br />
Sheila<br />
ph. no. 250-995-1643</p>
]]></content:encoded>
	</item>
</channel>
</rss>
